






TALVIKKI sweater pattern- Named Clothing
Sizes: XS-XXLÂ |Â Size chart
Talvikki is a soft and warm sweater with both casual and crisp elements. The loose fit and dropped shoulders are balanced with an elegant funnel neck shaped with darts. The deep vents at the sides and the longer hem at the back add a sharp look to this cozy sweater.
Printed pattern: 1 large-scale pattern sheet
Language: English
Collection: FW16 Evolution Theory
Pattern type:Â Post-2020
- Seam allowances included
- Includes illustrated instructionsÂ
- Non-overlapping pattern layout
FABRIC RECOMMENDATIONS
Choose a medium weight stretch fabric with a stretch percentage of at least 40%. For example, sweatshirting, bouclé, or lightweight neoprene are good options. Make sure that the stretch percentage of your interfacing is also at least 40%.
MATERIALS
- Fusible knit interfacing, 15 cm (1/8 yd)
- Stay tape, 50 cm (1/2 yd)
FABRIC REQUIREMENTS
| Size |
Unit |
XS | S | M | L | XL | XXL |
| Fabric width 150 cm | cm | 150 | 150 | 150 | 150 | 230 | 235 |
| Fabric width 115 cm | cm | 235 | 235 | 240 | 240 | 245 | 265 |
| Fabric width 60" | yd | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 2 1/2 | 2 1/2 |
| Fabric width 45" | yd | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size |
Unit |
XS | S | M | L | XL | XXL |
| Bust | cm | 94 | 102 | 110 | 118 | 130 | 142 |
| inch | 37 | 40 1/8 | 43 1/4 | 46 1/2 | 51 1/8 | 55 7/8 | |
| Waist | cm | 96 | 104 | 112 | 120 | 132 | 144 |
| inch | 37 3/4 | 41 | 44 1/8 | 47 1/4 | 52 | 56 3/4 | |
| Length (CB neck to hem) |
cm | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 |
| inch | 28 3/8 | 28 1/2 | 28 3/4 | 28 7/8 | 29 1/8 | 29 3/8 | |
| Sleeve length | cm | 53 | 53 | 53 | 53 | 53 | 53,5 |
| inch | 20 7/8 | 20 7/8 | 20 7/8 | 20 7/8 | 20 7/8 | 21 1/8 |
SIZE CHART
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Size | XS | S | M | L | XL | XXL | - | |||||||
| Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
| inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
| Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
| inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
| Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |
Original: $33.16
-65%$33.16
$11.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sizes: XS-XXLÂ |Â Size chart
Talvikki is a soft and warm sweater with both casual and crisp elements. The loose fit and dropped shoulders are balanced with an elegant funnel neck shaped with darts. The deep vents at the sides and the longer hem at the back add a sharp look to this cozy sweater.
Printed pattern: 1 large-scale pattern sheet
Language: English
Collection: FW16 Evolution Theory
Pattern type:Â Post-2020
- Seam allowances included
- Includes illustrated instructionsÂ
- Non-overlapping pattern layout
FABRIC RECOMMENDATIONS
Choose a medium weight stretch fabric with a stretch percentage of at least 40%. For example, sweatshirting, bouclé, or lightweight neoprene are good options. Make sure that the stretch percentage of your interfacing is also at least 40%.
MATERIALS
- Fusible knit interfacing, 15 cm (1/8 yd)
- Stay tape, 50 cm (1/2 yd)
FABRIC REQUIREMENTS
| Size |
Unit |
XS | S | M | L | XL | XXL |
| Fabric width 150 cm | cm | 150 | 150 | 150 | 150 | 230 | 235 |
| Fabric width 115 cm | cm | 235 | 235 | 240 | 240 | 245 | 265 |
| Fabric width 60" | yd | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 2 1/2 | 2 1/2 |
| Fabric width 45" | yd | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size |
Unit |
XS | S | M | L | XL | XXL |
| Bust | cm | 94 | 102 | 110 | 118 | 130 | 142 |
| inch | 37 | 40 1/8 | 43 1/4 | 46 1/2 | 51 1/8 | 55 7/8 | |
| Waist | cm | 96 | 104 | 112 | 120 | 132 | 144 |
| inch | 37 3/4 | 41 | 44 1/8 | 47 1/4 | 52 | 56 3/4 | |
| Length (CB neck to hem) |
cm | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 |
| inch | 28 3/8 | 28 1/2 | 28 3/4 | 28 7/8 | 29 1/8 | 29 3/8 | |
| Sleeve length | cm | 53 | 53 | 53 | 53 | 53 | 53,5 |
| inch | 20 7/8 | 20 7/8 | 20 7/8 | 20 7/8 | 20 7/8 | 21 1/8 |
SIZE CHART
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Size | XS | S | M | L | XL | XXL | - | |||||||
| Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
| inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
| Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
| inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
| Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |












